top of page


Corporate
PADEL LEAGUE
We're back with Season 2 of The Corporate Padel League at the Padel Yard in Wandsworth.
Every Tuesday, companies from across London will come together for an evening of padel, team building and networking. We have 3 separate leagues running for our men's, women's and mixed competitions, plus there'll be an overall winner for the company that has the best combined points score across all 3.
​
Here's to 10 weeks of intense action on the court...
​
...May the best team win.

POWERED BY


HEADLINE SPONSORS
The TEAMS












MIXED League Table
Team Name | Games Played | Points | Game Difference |
---|---|---|---|
2 | 4 | 3 | |
1 | 3 | 7 | |
1 | 3 | 3 | |
0 | 0 | 0 | |
2 | 0 | -13 |

DIVISION 1
DIVISION 2
Team Name | Games Played | Points | Game Difference |
---|---|---|---|
2 | 6 | 4 | |
2 | 4 | 5 | |
1 | 3 | 5 | |
2 | 1 | -9 | |
1 | 0 | -5 |
MiXED LEAGUE results

MEN's League Table
Team Name | Games Played | Points | Game Difference |
---|---|---|---|
2 | 6 | 12 | |
1 | 3 | 7 | |
2 | 3 | -6 | |
1 | 1 | -2 | |
2 | 0 | -11 |

Division 1
Division 2
Team Name | Games Played | Points | Game Difference |
---|---|---|---|
2 | 6 | 11 | |
1 | 3 | 6 | |
1 | 3 | 4 | |
1 | 0 | -6 | |
2 | 0 | -15 |
MEN'S LEAGUE results

WOMEN's League Table
Team Name | Games Played | Points | Game Difference |
---|---|---|---|
2 | 6 | 8 | |
1 | 1 | -2 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
1 | 0 | -6 |

DIVISION 1
DIVISION 2
Team Name | Games Played | Points | Game Difference |
---|---|---|---|
1 | 3 | 8 | |
1 | 3 | 4 | |
2 | 3 | 2 | |
1 | 0 | -6 | |
1 | 0 | -8 |
WOMEN'S LEAGUE results
Get involved in the action
If you're interested in getting involved for next season or you'd like more info please get in touch using the form below. We can also organise internal tournaments or competitions for your organisation.
​
We look forward to hearing from you...

bottom of page