top of page


Where football and fintech collide
Welcome to Season 8 of the Fintech Football Championships.
​
A new league structure, a new cup competition, new teams and new partners...we're creating a unique Fintech football ecosystem. Who will follow in the footsteps of Revolut, Hammock, Mastercard, Creditspring & Worldpay and take home the biggest prize
in Fintech?
If you're looking for excitement, drama and high quality football, you've come to the right place...
​
...What drama awaits!

The TEAMS





























SUPER LIGA TABLE

Team | Games Played | Points | Goal Difference |
---|---|---|---|
6 | 15 | 22 | |
6 | 15 | 7 | |
6 | 10 | 11 | |
6 | 10 | 4 | |
5 | 9 | 7 | |
6 | 6 | -16 | |
7 | 3 | -14 | |
6 | 3 | -19 |
SUPER LIGA
Fixtures and results

championship TABLE
Team | Games Played | Points | Goal Difference |
---|---|---|---|
7 | 15 | 29 | |
7 | 15 | 19 | |
7 | 14 | 27 | |
7 | 13 | 20 | |
7 | 10 | 17 | |
8 | 10 | -15 | |
7 | 9 | -10 | |
7 | 7 | -22 | |
7 | 0 | -65 |

ChamPIONSHIP
Fixtures and results
EUROPA TABLE
Team | Games Played | Points | Goal Difference |
---|---|---|---|
7 | 17 | 15 | |
8 | 16 | 28 | |
8 | 13 | 8 | |
6 | 12 | 7 | |
8 | 12 | -8 | |
7 | 9 | -4 | |
7 | 7 | -9 | |
7 | 7 | -23 | |
8 | 6 | -9 | |
8 | 6 | -25 |

EUROPA
Fixtures and results
Get involved in the action
We're rapidly filling up spots for the next season. Please get in touch if you’d like to join the FinTech Football Championship or if you’d like to look at organising a similar league for your industry. We’d love to hear from you.

bottom of page